Reports
Tracker
open | closed | Total | |
---|---|---|---|
Bug | - | - | - |
Feature | - | - | - |
Support | - | - | - |
Task | - | - | - |
Priority
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | - | - | - |
Low | - | - | - |
Assignee
open | closed | Total | |
---|---|---|---|
Jonas Diekmann | - | - | - |
Matthias Sterz | - | - | - |
Patrick Renner | - | - | - |
Thies Pfeiffer | - | - | - |
Author
open | closed | Total | |
---|---|---|---|
Jonas Diekmann | - | - | - |
Matthias Sterz | - | - | - |
Patrick Renner | - | - | - |
Thies Pfeiffer | - | - | - |