testing-framework / Vergleichsdaten / Rauschen / hintergrund2.txt @ 98e1375e
History | View | Annotate | Download (65.724 KB)
1 | 17a68f48 | Jonas Diekmann | Frame 0 |
---|---|---|---|
2 | Camera position: (0.0,-7.925117015838623,0.0) |
||
3 | Marker_176 position: (0.0,0.0,0.0) |
||
4 | Marker_176 distance: 7.925117015838623 |
||
5 | Marker_176 transformation related to camera: |
||
6 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
7 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
8 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
9 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
10 | |||
11 | Marker_176 position: (0.0,0.0,0.0) |
||
12 | Marker_176 distance: 7.925117015838623 |
||
13 | Marker_176 transformation related to camera: |
||
14 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
15 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
16 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
17 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
18 | |||
19 | Frame 1 |
||
20 | Camera position: (0.0,-7.925117015838623,0.0) |
||
21 | Marker_176 position: (0.0,0.0,0.0) |
||
22 | Marker_176 distance: 7.925117015838623 |
||
23 | Marker_176 transformation related to camera: |
||
24 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
25 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
26 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
27 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
28 | |||
29 | Marker_176 position: (0.0,0.0,0.0) |
||
30 | Marker_176 distance: 7.925117015838623 |
||
31 | Marker_176 transformation related to camera: |
||
32 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
33 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
34 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
35 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
36 | |||
37 | Frame 2 |
||
38 | Camera position: (0.0,-7.925117015838623,0.0) |
||
39 | Marker_176 position: (0.0,0.0,0.0) |
||
40 | Marker_176 distance: 7.925117015838623 |
||
41 | Marker_176 transformation related to camera: |
||
42 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
43 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
44 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
45 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
46 | |||
47 | Marker_176 position: (0.0,0.0,0.0) |
||
48 | Marker_176 distance: 7.925117015838623 |
||
49 | Marker_176 transformation related to camera: |
||
50 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
51 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
52 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
53 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
54 | |||
55 | Frame 3 |
||
56 | Camera position: (0.0,-7.925117015838623,0.0) |
||
57 | Marker_176 position: (0.0,0.0,0.0) |
||
58 | Marker_176 distance: 7.925117015838623 |
||
59 | Marker_176 transformation related to camera: |
||
60 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
61 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
62 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
63 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
64 | |||
65 | Marker_176 position: (0.0,0.0,0.0) |
||
66 | Marker_176 distance: 7.925117015838623 |
||
67 | Marker_176 transformation related to camera: |
||
68 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
69 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
70 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
71 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
72 | |||
73 | Frame 4 |
||
74 | Camera position: (0.0,-7.925117015838623,0.0) |
||
75 | Marker_176 position: (0.0,0.0,0.0) |
||
76 | Marker_176 distance: 7.925117015838623 |
||
77 | Marker_176 transformation related to camera: |
||
78 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
79 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
80 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
81 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
82 | |||
83 | Marker_176 position: (0.0,0.0,0.0) |
||
84 | Marker_176 distance: 7.925117015838623 |
||
85 | Marker_176 transformation related to camera: |
||
86 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
87 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
88 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
89 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
90 | |||
91 | Frame 5 |
||
92 | Camera position: (0.0,-7.925117015838623,0.0) |
||
93 | Marker_176 position: (0.0,0.0,0.0) |
||
94 | Marker_176 distance: 7.925117015838623 |
||
95 | Marker_176 transformation related to camera: |
||
96 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
97 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
98 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
99 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
100 | |||
101 | Marker_176 position: (0.0,0.0,0.0) |
||
102 | Marker_176 distance: 7.925117015838623 |
||
103 | Marker_176 transformation related to camera: |
||
104 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
105 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
106 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
107 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
108 | |||
109 | Frame 6 |
||
110 | Camera position: (0.0,-7.925117015838623,0.0) |
||
111 | Marker_176 position: (0.0,0.0,0.0) |
||
112 | Marker_176 distance: 7.925117015838623 |
||
113 | Marker_176 transformation related to camera: |
||
114 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
115 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
116 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
117 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
118 | |||
119 | Marker_176 position: (0.0,0.0,0.0) |
||
120 | Marker_176 distance: 7.925117015838623 |
||
121 | Marker_176 transformation related to camera: |
||
122 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
123 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
124 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
125 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
126 | |||
127 | Frame 7 |
||
128 | Camera position: (0.0,-7.925117015838623,0.0) |
||
129 | Marker_176 position: (0.0,0.0,0.0) |
||
130 | Marker_176 distance: 7.925117015838623 |
||
131 | Marker_176 transformation related to camera: |
||
132 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
133 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
134 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
135 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
136 | |||
137 | Marker_176 position: (0.0,0.0,0.0) |
||
138 | Marker_176 distance: 7.925117015838623 |
||
139 | Marker_176 transformation related to camera: |
||
140 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
141 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
142 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
143 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
144 | |||
145 | Frame 8 |
||
146 | Camera position: (0.0,-7.925117015838623,0.0) |
||
147 | Marker_176 position: (0.0,0.0,0.0) |
||
148 | Marker_176 distance: 7.925117015838623 |
||
149 | Marker_176 transformation related to camera: |
||
150 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
151 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
152 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
153 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
154 | |||
155 | Marker_176 position: (0.0,0.0,0.0) |
||
156 | Marker_176 distance: 7.925117015838623 |
||
157 | Marker_176 transformation related to camera: |
||
158 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
159 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
160 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
161 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
162 | |||
163 | Frame 9 |
||
164 | Camera position: (0.0,-7.925117015838623,0.0) |
||
165 | Marker_176 position: (0.0,0.0,0.0) |
||
166 | Marker_176 distance: 7.925117015838623 |
||
167 | Marker_176 transformation related to camera: |
||
168 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
169 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
170 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
171 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
172 | |||
173 | Marker_176 position: (0.0,0.0,0.0) |
||
174 | Marker_176 distance: 7.925117015838623 |
||
175 | Marker_176 transformation related to camera: |
||
176 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
177 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
178 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
179 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
180 | |||
181 | Frame 10 |
||
182 | Camera position: (0.0,-7.925117015838623,0.0) |
||
183 | Marker_176 position: (0.0,0.0,0.0) |
||
184 | Marker_176 distance: 7.925117015838623 |
||
185 | Marker_176 transformation related to camera: |
||
186 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
187 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
188 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
189 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
190 | |||
191 | Marker_176 position: (0.0,0.0,0.0) |
||
192 | Marker_176 distance: 7.925117015838623 |
||
193 | Marker_176 transformation related to camera: |
||
194 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
195 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
196 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
197 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
198 | |||
199 | Frame 11 |
||
200 | Camera position: (0.0,-7.925117015838623,0.0) |
||
201 | Marker_176 position: (0.0,0.0,0.0) |
||
202 | Marker_176 distance: 7.925117015838623 |
||
203 | Marker_176 transformation related to camera: |
||
204 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
205 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
206 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
207 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
208 | |||
209 | Marker_176 position: (0.0,0.0,0.0) |
||
210 | Marker_176 distance: 7.925117015838623 |
||
211 | Marker_176 transformation related to camera: |
||
212 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
213 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
214 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
215 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
216 | |||
217 | Frame 12 |
||
218 | Camera position: (0.0,-7.925117015838623,0.0) |
||
219 | Marker_176 position: (0.0,0.0,0.0) |
||
220 | Marker_176 distance: 7.925117015838623 |
||
221 | Marker_176 transformation related to camera: |
||
222 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
223 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
224 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
225 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
226 | |||
227 | Marker_176 position: (0.0,0.0,0.0) |
||
228 | Marker_176 distance: 7.925117015838623 |
||
229 | Marker_176 transformation related to camera: |
||
230 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
231 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
232 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
233 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
234 | |||
235 | Frame 13 |
||
236 | Camera position: (0.0,-7.925117015838623,0.0) |
||
237 | Marker_176 position: (0.0,0.0,0.0) |
||
238 | Marker_176 distance: 7.925117015838623 |
||
239 | Marker_176 transformation related to camera: |
||
240 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
241 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
242 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
243 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
244 | |||
245 | Marker_176 position: (0.0,0.0,0.0) |
||
246 | Marker_176 distance: 7.925117015838623 |
||
247 | Marker_176 transformation related to camera: |
||
248 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
249 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
250 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
251 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
252 | |||
253 | Frame 14 |
||
254 | Camera position: (0.0,-7.925117015838623,0.0) |
||
255 | Marker_176 position: (0.0,0.0,0.0) |
||
256 | Marker_176 distance: 7.925117015838623 |
||
257 | Marker_176 transformation related to camera: |
||
258 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
259 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
260 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
261 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
262 | |||
263 | Marker_176 position: (0.0,0.0,0.0) |
||
264 | Marker_176 distance: 7.925117015838623 |
||
265 | Marker_176 transformation related to camera: |
||
266 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
267 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
268 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
269 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
270 | |||
271 | Frame 15 |
||
272 | Camera position: (0.0,-7.925117015838623,0.0) |
||
273 | Marker_176 position: (0.0,0.0,0.0) |
||
274 | Marker_176 distance: 7.925117015838623 |
||
275 | Marker_176 transformation related to camera: |
||
276 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
277 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
278 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
279 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
280 | |||
281 | Marker_176 position: (0.0,0.0,0.0) |
||
282 | Marker_176 distance: 7.925117015838623 |
||
283 | Marker_176 transformation related to camera: |
||
284 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
285 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
286 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
287 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
288 | |||
289 | Frame 16 |
||
290 | Camera position: (0.0,-7.925117015838623,0.0) |
||
291 | Marker_176 position: (0.0,0.0,0.0) |
||
292 | Marker_176 distance: 7.925117015838623 |
||
293 | Marker_176 transformation related to camera: |
||
294 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
295 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
296 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
297 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
298 | |||
299 | Marker_176 position: (0.0,0.0,0.0) |
||
300 | Marker_176 distance: 7.925117015838623 |
||
301 | Marker_176 transformation related to camera: |
||
302 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
303 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
304 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
305 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
306 | |||
307 | Frame 17 |
||
308 | Camera position: (0.0,-7.925117015838623,0.0) |
||
309 | Marker_176 position: (0.0,0.0,0.0) |
||
310 | Marker_176 distance: 7.925117015838623 |
||
311 | Marker_176 transformation related to camera: |
||
312 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
313 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
314 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
315 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
316 | |||
317 | Marker_176 position: (0.0,0.0,0.0) |
||
318 | Marker_176 distance: 7.925117015838623 |
||
319 | Marker_176 transformation related to camera: |
||
320 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
321 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
322 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
323 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
324 | |||
325 | Frame 18 |
||
326 | Camera position: (0.0,-7.925117015838623,0.0) |
||
327 | Marker_176 position: (0.0,0.0,0.0) |
||
328 | Marker_176 distance: 7.925117015838623 |
||
329 | Marker_176 transformation related to camera: |
||
330 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
331 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
332 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
333 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
334 | |||
335 | Marker_176 position: (0.0,0.0,0.0) |
||
336 | Marker_176 distance: 7.925117015838623 |
||
337 | Marker_176 transformation related to camera: |
||
338 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
339 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
340 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
341 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
342 | |||
343 | Frame 19 |
||
344 | Camera position: (0.0,-7.925117015838623,0.0) |
||
345 | Marker_176 position: (0.0,0.0,0.0) |
||
346 | Marker_176 distance: 7.925117015838623 |
||
347 | Marker_176 transformation related to camera: |
||
348 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
349 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
350 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
351 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
352 | |||
353 | Marker_176 position: (0.0,0.0,0.0) |
||
354 | Marker_176 distance: 7.925117015838623 |
||
355 | Marker_176 transformation related to camera: |
||
356 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
357 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
358 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
359 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
360 | |||
361 | Frame 20 |
||
362 | Camera position: (0.0,-7.925117015838623,0.0) |
||
363 | Marker_176 position: (0.0,0.0,0.0) |
||
364 | Marker_176 distance: 7.925117015838623 |
||
365 | Marker_176 transformation related to camera: |
||
366 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
367 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
368 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
369 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
370 | |||
371 | Marker_176 position: (0.0,0.0,0.0) |
||
372 | Marker_176 distance: 7.925117015838623 |
||
373 | Marker_176 transformation related to camera: |
||
374 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
375 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
376 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
377 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
378 | |||
379 | Frame 21 |
||
380 | Camera position: (0.0,-7.925117015838623,0.0) |
||
381 | Marker_176 position: (0.0,0.0,0.0) |
||
382 | Marker_176 distance: 7.925117015838623 |
||
383 | Marker_176 transformation related to camera: |
||
384 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
385 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
386 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
387 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
388 | |||
389 | Marker_176 position: (0.0,0.0,0.0) |
||
390 | Marker_176 distance: 7.925117015838623 |
||
391 | Marker_176 transformation related to camera: |
||
392 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
393 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
394 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
395 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
396 | |||
397 | Frame 22 |
||
398 | Camera position: (0.0,-7.925117015838623,0.0) |
||
399 | Marker_176 position: (0.0,0.0,0.0) |
||
400 | Marker_176 distance: 7.925117015838623 |
||
401 | Marker_176 transformation related to camera: |
||
402 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
403 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
404 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
405 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
406 | |||
407 | Marker_176 position: (0.0,0.0,0.0) |
||
408 | Marker_176 distance: 7.925117015838623 |
||
409 | Marker_176 transformation related to camera: |
||
410 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
411 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
412 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
413 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
414 | |||
415 | Frame 23 |
||
416 | Camera position: (0.0,-7.925117015838623,0.0) |
||
417 | Marker_176 position: (0.0,0.0,0.0) |
||
418 | Marker_176 distance: 7.925117015838623 |
||
419 | Marker_176 transformation related to camera: |
||
420 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
421 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
422 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
423 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
424 | |||
425 | Marker_176 position: (0.0,0.0,0.0) |
||
426 | Marker_176 distance: 7.925117015838623 |
||
427 | Marker_176 transformation related to camera: |
||
428 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
429 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
430 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
431 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
432 | |||
433 | Frame 24 |
||
434 | Camera position: (0.0,-7.925117015838623,0.0) |
||
435 | Marker_176 position: (0.0,0.0,0.0) |
||
436 | Marker_176 distance: 7.925117015838623 |
||
437 | Marker_176 transformation related to camera: |
||
438 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
439 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
440 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
441 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
442 | |||
443 | Marker_176 position: (0.0,0.0,0.0) |
||
444 | Marker_176 distance: 7.925117015838623 |
||
445 | Marker_176 transformation related to camera: |
||
446 | 1.0, 1.2132930748975923e-07, 6.208105141070064e-10, 0.0, |
||
447 | -1.2134256621720851e-07, 1.0, 9.313225746154785e-10, 0.0, |
||
448 | -2.5493851821267732e-12, 0.0, 0.004999999888241291, 0.0, |
||
449 | 2.9802322387695312e-08, -3.46451997756958e-07, -7.9251179695129395, 1.0, |
||
450 | |||
451 | Frame 25 |
||
