testing-framework / Vergleichsdaten / Rotationen @ 17a68f48
| Name | Size | Revision | Age | Author | Comment |
|---|---|---|---|---|---|
| .RData | 50.131 KB | 17a68f48 | about 10 years | Jonas Diekmann | Fügt Vergleichsdaten hinzu. |
| .Rhistory | 2.745 KB | 17a68f48 | about 10 years | Jonas Diekmann | Fügt Vergleichsdaten hinzu. |
| rotation1.csv | 135.104 KB | 17a68f48 | about 10 years | Jonas Diekmann | Fügt Vergleichsdaten hinzu. |
| rotation1.txt | 279.65 KB | 17a68f48 | about 10 years | Jonas Diekmann | Fügt Vergleichsdaten hinzu. |
| rotation2.csv | 119.919 KB | 17a68f48 | about 10 years | Jonas Diekmann | Fügt Vergleichsdaten hinzu. |
| rotation2.txt | 190.712 KB | 17a68f48 | about 10 years | Jonas Diekmann | Fügt Vergleichsdaten hinzu. |
| rotation3.csv | 252.344 KB | 17a68f48 | about 10 years | Jonas Diekmann | Fügt Vergleichsdaten hinzu. |
| rotation3.txt | 377.048 KB | 17a68f48 | about 10 years | Jonas Diekmann | Fügt Vergleichsdaten hinzu. |
| rotation4.csv | 116.461 KB | 17a68f48 | about 10 years | Jonas Diekmann | Fügt Vergleichsdaten hinzu. |
| rotation4.txt | 178.202 KB | 17a68f48 | about 10 years | Jonas Diekmann | Fügt Vergleichsdaten hinzu. |
| rotation5.csv | 110.745 KB | 17a68f48 | about 10 years | Jonas Diekmann | Fügt Vergleichsdaten hinzu. |
| rotation5.txt | 179.287 KB | 17a68f48 | about 10 years | Jonas Diekmann | Fügt Vergleichsdaten hinzu. |
| rotation9.csv | 102.204 KB | 17a68f48 | about 10 years | Jonas Diekmann | Fügt Vergleichsdaten hinzu. |
| rotation9.txt | 181.306 KB | 17a68f48 | about 10 years | Jonas Diekmann | Fügt Vergleichsdaten hinzu. |
Latest revisions
Also available in: Atom