testing-framework / Vergleichsdaten / Verdeckungen @ 17a68f48
| Name | Size | Revision | Age | Author | Comment |
|---|---|---|---|---|---|
| occlusion1.csv | 222.667 KB | 17a68f48 | about 10 years | Jonas Diekmann | Fügt Vergleichsdaten hinzu. |
| occlusion1.txt | 478.229 KB | 17a68f48 | about 10 years | Jonas Diekmann | Fügt Vergleichsdaten hinzu. |
| occlusion2.csv | 80.173 KB | 17a68f48 | about 10 years | Jonas Diekmann | Fügt Vergleichsdaten hinzu. |
| occlusion2.txt | 157.708 KB | 17a68f48 | about 10 years | Jonas Diekmann | Fügt Vergleichsdaten hinzu. |
| occlusion3.csv | 343.093 KB | 17a68f48 | about 10 years | Jonas Diekmann | Fügt Vergleichsdaten hinzu. |
| occlusion3.txt | 568.614 KB | 17a68f48 | about 10 years | Jonas Diekmann | Fügt Vergleichsdaten hinzu. |
Latest revisions
Also available in: Atom