Reports
Tracker
open | closed | Total | |
---|---|---|---|
Bug | 1 | - | 1 |
Feature | - | - | - |
Support | - | - | - |
Task | - | - | - |
Priority
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 1 | - | 1 |
Low | - | - | - |
Assignee
open | closed | Total | |
---|---|---|---|
Andreas Kipp | - | - | - |
Birte Carlmeyer | - | - | - |
Fabian Berthold | - | - | - |
Florian Lier | - | - | - |
Guillaume Walck | - | - | - |
Jan Pohlmeyer | - | - | - |
Lars Schillingmann | - | - | - |
Luca Lach | - | - | - |
Mara Brandt | - | - | - |
Matthias Barth | - | - | - |
Patrick Holthaus | - | - | - |
Rainer Vorwand | - | - | - |
Robert Haschke | - | - | - |
Sebastian Meyer zu Borgsen | - | - | - |
Sebastian Schneider | - | - | - |
Simon Schulz | - | - | - |
Sven Wachsmuth | - | - | - |
Author
open | closed | Total | |
---|---|---|---|
Andreas Kipp | - | - | - |
Birte Carlmeyer | - | - | - |
Fabian Berthold | - | - | - |
Florian Lier | - | - | - |
Guillaume Walck | 1 | - | 1 |
Jan Pohlmeyer | - | - | - |
Lars Schillingmann | - | - | - |
Luca Lach | - | - | - |
Mara Brandt | - | - | - |
Matthias Barth | - | - | - |
Patrick Holthaus | - | - | - |
Rainer Vorwand | - | - | - |
Robert Haschke | - | - | - |
Sebastian Meyer zu Borgsen | - | - | - |
Sebastian Schneider | - | - | - |
Simon Schulz | - | - | - |
Sven Wachsmuth | - | - | - |