Reports
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Andreas Kipp | - | - | - | - | - | - | - | - | - |
Birte Carlmeyer | - | - | - | - | - | - | - | - | - |
Fabian Berthold | - | - | - | - | - | - | - | - | - |
Florian Lier | - | - | - | - | - | - | - | - | - |
Guillaume Walck | - | - | - | - | - | - | - | - | - |
Jan Pohlmeyer | - | - | - | - | - | - | - | - | - |
Lars Schillingmann | - | - | - | - | - | - | - | - | - |
Luca Lach | - | - | - | - | - | - | - | - | - |
Mara Brandt | - | - | - | - | - | - | - | - | - |
Matthias Barth | - | - | - | - | - | - | - | - | - |
Patrick Holthaus | - | - | - | - | - | - | - | - | - |
Rainer Vorwand | - | - | - | - | - | - | - | - | - |
Robert Haschke | - | - | - | - | - | - | - | - | - |
Sebastian Meyer zu Borgsen | - | - | - | - | - | - | - | - | - |
Sebastian Schneider | - | - | - | - | - | - | - | - | - |
Simon Schulz | - | - | - | - | - | - | - | - | - |
Sven Wachsmuth | - | - | - | - | - | - | - | - | - |
Back